HSN | TSN | Fabricant | Modele de vehicule | Type de vehicule | Plate-forme | moteur | Annee de construction |
---|
2055 | 316 | ROVER | Range Rover I | 3.9 Cat 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3947 ccm, 127 kW, 172 PS | 1988/11-1994/07 |
2055 | 328 | ROVER | Discovery I | 2.5 TDi 4x4 | LJ | 2496 ccm, 83 kW, 112 PS | 1989/10-1998/10 |
2055 | 343 | ROVER | Discovery I | 3.5 4x4 | LJ | 3531 ccm, 113 kW, 153 PS | 1989/06-1994/06 |
2055 | 373 | ROVER | Range Rover I | 3.9 Vogue SEI 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3947 ccm, 134 kW, 182 PS | 1988/11-1994/07 |
2055 | 374 | ROVER | Range Rover I | 4.3 Vogue LSE 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 4275 ccm, 149 kW, 202 PS | 1992/09-1994/07 |
2055 | 380 | ROVER | Range Rover I | 2.5 TDi | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2496 ccm, 83 kW, 112 PS | 1991/09-1994/04 |
2055 | 388 | ROVER | Discovery I | 4.0 4x4 | LJ | 3947 ccm, 134 kW, 182 PS | 1993/09-1998/10 |
2055 | 399 | ROVER | Defender Station Wagon | 2.5 TDi 4x4 | L316 | 2495 ccm, 83 kW, 112 PS | 1990/08-1998/12 |
2055 | 400 | ROVER | Defender Cabrio | 2.5 TDi 4x4 | LD | 2495 ccm, 83 kW, 112 PS | 1990/09-2001/12 |
2055 | 401 | ROVER | Discovery I | 2.5 D 4x4 | LJ | 2496 ccm, 90 kW, 122 PS | 1993/06-1998/10 |
2055 | 431 | ROVER | Discovery I | 2.5 TDi 4x4 | LJ | 2495 ccm, 83 kW, 112 PS | 1989/10-1998/10 |
2055 | 432 | ROVER | Discovery I | 2.5 D 4x4 | LJ | 2495 ccm, 90 kW, 122 PS | 1993/06-1998/10 |
2055 | 433 | ROVER | Discovery I | 4.0 4x4 | LJ | 3950 ccm, 134 kW, 182 PS | 1993/09-1998/10 |
2055 | 444 | ROVER | Defender Station Wagon | 3.9 V8 4x4 | LD | 3950 ccm, 136 kW, 184 PS | 1998/11-2016/02 |
2055 | 445 | ROVER | Defender Station Wagon | 2.5 TD5 4x4 | L316 | 2495 ccm, 90 kW, 122 PS | 1998/06-2016/02 |
2108 | 308 | LAND ROVER | Range Rover I | 3.5 Vogue 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3470 ccm, 93 kW, 126 PS | 1981/08-1990/09 |
2108 | 309 | LAND ROVER | Range Rover I | 3.5 Vogue 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3470 ccm, 120 kW, 163 PS | 1985/10-1990/09 |
2108 | 310 | LAND ROVER | Range Rover I | 2.4 TD 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 2376 ccm, 78 kW, 106 PS | 1986/04-1990/12 |
2108 | 311 | LAND ROVER | Range Rover I | 3.5 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3470 ccm, 107 kW, 145 PS | 1987/01-1990/09 |
2108 | 312 | LAND ROVER | Range Rover I | 3.9 Cat 4x4 | AE, AN, HAA, HAB, HAM, HBM, RE, RN | 3914 ccm, 127 kW, 172 PS | 1988/11-1994/07 |
2140 | 302 | LAND ROVER | Defender Station Wagon | 2.5 TDi 4x4 | L316 | 2495 ccm, 83 kW, 112 PS | 1990/08-1998/12 |
2140 | 303 | LAND ROVER | Defender Station Wagon | 3.9 V8 4x4 | LD | 3950 ccm, 136 kW, 184 PS | 1998/11-2016/02 |
2140 | 304 | LAND ROVER | Defender Station Wagon | 2.5 TD5 4x4 | L316 | 2495 ccm, 90 kW, 122 PS | 1998/06-2016/02 |
2143 | 007 | LAND ROVER | Defender Station Wagon | 2.5 TD5 4x4 | L316 | 2495 ccm, 90 kW, 122 PS | 1998/06-2016/02 |
2143 | AAG | LAND ROVER | Defender Station Wagon | 2.5 TD5 4x4 | L316 | 2495 ccm, 90 kW, 122 PS | 1998/06-2016/02 |
2143 | AAG | LAND ROVER | Defender Station Wagon | 2.4 TD4 4x4 | LD | 2495 ccm, 90 kW, 122 PS | 2007/05-2016/02 |
Donner mon avis