HSN | TSN | Fabricant | Modele de vehicule | Type de vehicule | Plate-forme | moteur | Annee de construction |
---|
0603 | 675 | VW | Phaeton | 6.0 W12 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 5998 ccm, 309 kW, 420 PS | 2002/04-2005/05 |
0603 | 676 | VW | Phaeton | 3.2 V6 | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3189 ccm, 177 kW, 240 PS | 2002/04-2005/05 |
0603 | 705 | VW | Phaeton | 5.0 V10 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4921 ccm, 230 kW, 312 PS | 2002/11-2006/10 |
0603 | 710 | VW | Phaeton | 4.2 V8 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4172 ccm, 246 kW, 334 PS | 2003/05-2016/03 |
0603 | 744 | VW | Phaeton | 3.2 V6 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3189 ccm, 177 kW, 240 PS | 2004/02-2008/11 |
0603 | 763 | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 165 kW, 224 PS | 2004/09-2007/05 |
0603 | 795 | VW | Phaeton | 6.0 W12 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 5998 ccm, 331 kW, 450 PS | 2005/05-2016/03 |
0603 | AFT | VW | Phaeton | 5.0 V10 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4921 ccm, 230 kW, 312 PS | 2002/11-2006/10 |
0603 | AFU | VW | Phaeton | 6.0 W12 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 5998 ccm, 309 kW, 420 PS | 2002/04-2005/05 |
0603 | AFV | VW | Phaeton | 4.2 V8 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4172 ccm, 246 kW, 334 PS | 2003/05-2016/03 |
0603 | AFW | VW | Phaeton | 3.2 V6 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3189 ccm, 177 kW, 240 PS | 2004/02-2008/11 |
0603 | AFX | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 165 kW, 224 PS | 2004/09-2007/05 |
0603 | AFY | VW | Phaeton | 6.0 W12 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 5998 ccm, 331 kW, 450 PS | 2005/05-2016/03 |
0603 | ALQ | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 171 kW, 232 PS | 2007/06-2008/11 |
0603 | ANR | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 176 kW, 239 PS | 2008/11-2016/03 |
0603 | AOC | VW | Phaeton | 3.6 V6 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3597 ccm, 206 kW, 280 PS | 2008/11-2016/03 |
0603 | AUR | VW | Phaeton | 4.2 V8 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4172 ccm, 246 kW, 334 PS | 2003/05-2016/03 |
0603 | AUS | VW | Phaeton | 6.0 W12 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 5998 ccm, 331 kW, 450 PS | 2005/05-2016/03 |
0603 | AUT | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 176 kW, 239 PS | 2008/11-2016/03 |
0603 | AUU | VW | Phaeton | 3.6 V6 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3597 ccm, 206 kW, 280 PS | 2008/11-2016/03 |
0603 | BMD | VW | Phaeton | 3.0 V6 TDI 4motion | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 2967 ccm, 180 kW, 244 PS | 2013/11-2016/03 |
2091 | AAA | BENTLEY | Continental Coupe | 6.0 | 393, 3W | 5998 ccm, 412 kW, 560 PS | 2003/06-2011/12 |
2091 | AAB | BENTLEY | Continental Flying Spur | 6.0 | 3W | 5998 ccm, 412 kW, 560 PS | 2005/03-2010/12 |
2091 | AAJ | BENTLEY | Continental Coupe | 6.0 | 393, 3W | 5998 ccm, 412 kW, 560 PS | 2003/06-2011/12 |
2091 | AAL | BENTLEY | Continental Flying Spur | 6.0 Flex | 3W | 5998 ccm, 449 kW, 610 PS | 2008/09-2013/02 |
Donner mon avis